Property Attributes
- MLS#VACU2014518
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityJeffersonton
- Zip22724
- StyleCraftsman
- Year Built2026
- Taxes$ 863
- Price$ 1,101,650
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3096
- Lot Size10.62 Acres
Data Source:
Bright MLS
Property Description
HOME TO BE COMPLETED IN TIME FOR THE HOLIDAYS! FOR THOSE WHO ARE FOLLOWING ALONG; CABINETS HAVE BEEN DELIVERED, COFFERED CEILING, LIGHT FIXTURES ARE HERE, SIDING IS DONE, CEDAR POSTS ARE UP AND TILE IS IN! COME BY AND TAKE A LOOK!!!! AMAZING OPPORTUNITY TO OWN AN ATKINS HOME ON A TRULY DREAMY LOT! THE MAYFIELD GRAND IS THE MODEL, COME BY AND SEE WHAT REAL QUALITY LOOKS LIKE! HOME TO INCLUDE; ATKINS HOMES BUILDS A TRULY UPGRADED HOME FROM THE START. DOUBLE HUNG LOW E WINDOWS 5 &1/4 INCH BASE MOLDINGS AND CROWN, STANDARD, FLAT TOUCH SWITCHES UPGRADED KITCHEN WITH GRANITEUPGRADED FLOORING PRIMARY BATH SHOWER WITH MUDPAN GAS BACKUP FURNACE, STANDARD, UPGRADED CERAMIC TILETRIM AROUND ALL WINDOWS , CUSTOM COLOR THROUGHOUT HOUSE, FINISHED GARAGECOVERED DECK WITH VINYL RAILING AND COMPOSITE DECKINGUPGRADED SIDING FOR A CRAFTSMAN STYLE LOOK, STANDARD. LOW MAINTENANCE EXTERIOR WITH PVC BOARD ( NO ALUMINUM WRAPPED WOOD HERE) AND SO MUCH MORE! ATKINS HOMES, IT'S WHO YOU WANT TO BUILD YOUR DREAMLAND HOME. TAXES ARE NOT DETERMINE AS THIS IS A NEW CONSTRUCTION HOME, PLEASE CHECK WITH CULPEPER COUNTY.
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,101,650 |
General Features
| Living Area | 3096 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Forced Air,Heat Pump - Gas BackUp |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Other |
| Zoning | A1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Screened |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding,Stone |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CULPEPER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Ryland Chapel to Dream Land - signs for Atkins Homes are up at the entrance of driveway |
| City | JEFFERSONTON |
| Disclosures | Build to Suit,Prop Disclaimer,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 462607.20 |
| Tax Assessed Value | 191900.0 |
| Tax Annual Amount | 863.55 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 355.83 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5798 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric,Propane - Leased |
|---|---|
| Basement | Interior Access,Outside Entrance,Poured Concrete,Rear Entrance,Sump Pump,Unfinished,Walkout Level,Windows |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3096 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 2702 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 10.62 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating